Data From March 23, 2016
Extremes | |
---|---|
Min Temperature | 46.7°F @ 07:38 |
Max Temperature | 70°F @ 17:21 |
Min Humidity | 32% @ 15:44 |
Max Humidity | 66% @ 23:59 |
Min Dewpoint | 30.7°F @ 07:54 |
Max Dewpoint | 40.6°F @ 17:10 |
Min Barometer | 1012.2mb @ 05:50 |
Max Barometer | 1015.8mb @ 22:57 |
Min Wind Chill | 45.6°F @ 03:27 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 8MPH @ 249° @ 14:31 |
Max Gust Speed | 19MPH @ 292° @ 14:09 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 56.7°F |
Avg Humidity | 46% |
Avg Dewpoint | 35.4°F |
Avg Barometer | 1013.5mb |
Avg Wind Speed | 3.6MPH @ 208° |
Other | |
Rain Total | 0" |
Days Since Rain | 6 |
Wind Run | 85.97 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.748 seconds!
With 4 mySQL Queries!