Data From January 26, 2014
Extremes | |
---|---|
Min Temperature | 9.6°F @ 07:47 |
Max Temperature | 26.1°F @ 23:59 |
Min Humidity | 56% @ 06:25 |
Max Humidity | 81% @ 14:04 |
Min Dewpoint | -1.6°F @ 06:25 |
Max Dewpoint | 15.6°F @ 23:59 |
Min Barometer | 1002.4mb @ 00:00 |
Max Barometer | 1012.7mb @ 09:19 |
Min Wind Chill | -1.7°F @ 06:37 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 9MPH @ 288° @ 06:37 |
Max Gust Speed | 21MPH @ 264° @ 01:25 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 16.9°F |
Avg Humidity | 65% |
Avg Dewpoint | 7.1°F |
Avg Barometer | 1008.82mb |
Avg Wind Speed | 4MPH @ 228° |
Other | |
Rain Total | 0" |
Days Since Rain | 6 |
Wind Run | 96.97 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.1824 seconds!
With 4 mySQL Queries!