Data From January 29, 2014
Extremes | |
---|---|
Min Temperature | 1.4°F @ 06:01 |
Max Temperature | 18.9°F @ 15:08 |
Min Humidity | 43% @ 15:10 |
Max Humidity | 72% @ 06:22 |
Min Dewpoint | -8°F @ 07:06 |
Max Dewpoint | 2.1°F @ 14:30 |
Min Barometer | 1022.1mb @ 14:41 |
Max Barometer | 1028.4mb @ 23:59 |
Min Wind Chill | -6.6°F @ 07:54 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 9MPH @ 302° @ 13:50 |
Max Gust Speed | 21MPH @ 255° @ 13:05 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 10.3°F |
Avg Humidity | 55% |
Avg Dewpoint | -2.9°F |
Avg Barometer | 1024.78mb |
Avg Wind Speed | 3.9MPH @ 271° |
Other | |
Rain Total | 0" |
Days Since Rain | 9 |
Wind Run | 93.37 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.4064 seconds!
With 4 mySQL Queries!