Data From October 06, 2016
Extremes | |
---|---|
Min Temperature | 45.5°F @ 07:37 |
Max Temperature | 71.7°F @ 17:10 |
Min Humidity | 62% @ 17:04 |
Max Humidity | 98% @ 10:01 |
Min Dewpoint | 44.4°F @ 07:37 |
Max Dewpoint | 59.9°F @ 16:05 |
Min Barometer | 1024.2mb @ 17:29 |
Max Barometer | 1026.8mb @ 09:54 |
Min Wind Chill | 49.3°F @ 02:29 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 3MPH @ 355° @ 17:06 |
Max Gust Speed | 7MPH @ 355° @ 15:01 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 57.9°F |
Avg Humidity | 84% |
Avg Dewpoint | 52.6°F |
Avg Barometer | 1025.48mb |
Avg Wind Speed | 0.9MPH @ 212° |
Other | |
Rain Total | 0" |
Days Since Rain | 1 |
Wind Run | 21.82 Miles |
Number of Observations Recorded for this Day 1439
Page processed in: 0.9017 seconds!
With 4 mySQL Queries!