Covering 1 September to 14 September 2026
| Extremes | |
|---|---|
| Min Temperature | 52.5°F @ 06:53 2026-09-08 |
| Max Temperature | 87.4°F @ 17:23 2026-09-01 |
| Min Humidity | 52% @ 15:57 2026-09-14 |
| Max Humidity | 98% @ 12:29 2026-09-13 |
| Min Dewpoint | 48.5°F @ 23:52 2026-09-14 |
| Max Dewpoint | 79.9°F @ 18:01 2026-09-01 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | 103.3°F @ 17:57 2026-09-01 |
| Min Barometer | 1009.4mb @ 17:55 2026-09-13 |
| Max Barometer | 1024.4mb @ 23:29 2026-09-14 |
| Max Wind Speed | 8MPH @ 264° @ 18:16 2026-09-01 |
| Max Gust Speed | 20MPH @ 11° @ 04:21 2026-09-14 |
| Max Rain Rate | 5.14"/hr @ 05:56 2026-09-13 |
| Averages | |
| Avg Min Temperature | 61.3°F |
| Avg Temperature | 68.6°F |
| Avg Max Temperature | 78.5°F |
| Avg Min Humidity | 68.4% |
| Avg Humidity | 85.6% |
| Avg Max Humidity | 96.3% |
| Avg Min Dewpoint | 59.1°F |
| Avg Dewpoint | 63.8°F |
| Avg Max Dewpoint | 70.6°F |
| Avg Min Barometer | 1012.71mb |
| Avg Barometer | 1016.08mb |
| Avg Max Barometer | 1018mb |
| Avg Wind Speed | 0.8MPH |
| Avg Max Wind Speed | 3.6MPH |
| Avg Gust Speed | 1.6MPH |
| Avg Max Gust Speed | 12.6MPH |
| Other Info | |
| Rain Total | 3.22 |
| Days With Rain | 6 |
Number of Observations Recorded for this month 21200
Page processed in: 0.1006 seconds!
With 4 mySQL Queries!
