Covering 1 January to 31 January 2007
Extremes | |
---|---|
Min Temperature | 3.2°F @ 07:25 2007-01-26 |
Max Temperature | 63.7°F @ 13:08 2007-01-06 |
Min Humidity | 27% @ 15:17 2007-01-03 |
Max Humidity | 98% @ 22:03 2007-01-28 |
Min Dewpoint | -13.3°F @ 07:25 2007-01-26 |
Max Dewpoint | 61.6°F @ 06:12 2007-01-06 |
Min Wind Chill | -9.6°F @ 00:49 2007-01-26 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 1002mb @ 17:09 2007-01-28 |
Max Barometer | 1038mb @ 12:54 2007-01-17 |
Max Wind Speed | 20.6MPH @ 292° @ 15:39 2007-01-19 |
Max Gust Speed | 26.2MPH @ 353° @ 12:36 2007-01-20 |
Max Rain Rate | 2.68"/hr @ 08:17 2007-01-06 |
Averages | |
Avg Min Temperature | 25.3°F |
Avg Temperature | 32.8°F |
Avg Max Temperature | 40.2°F |
Avg Min Humidity | 43.5% |
Avg Humidity | 62% |
Avg Max Humidity | 83.1% |
Avg Min Dewpoint | 11.7°F |
Avg Dewpoint | 20.2°F |
Avg Max Dewpoint | 30°F |
Avg Min Barometer | 1012.26mb |
Avg Barometer | 1016.94mb |
Avg Max Barometer | 1021.48mb |
Avg Wind Speed | 3.6MPH |
Avg Max Wind Speed | 11.4MPH |
Avg Gust Speed | 5.1MPH |
Avg Max Gust Speed | 16.5MPH |
Other Info | |
Rain Total | 2.21 |
Days With Rain | 8 |
Number of Observations Recorded for this month 43900
Page processed in: 0.2034 seconds!
With 4 mySQL Queries!