Covering 1 January to 31 January 2008

Extremes
Min Temperature 6.1°F @ 04:55 2008-01-21
Max Temperature 68.7°F @ 15:04 2008-01-08
Min Humidity 17% @ 15:12 2008-01-08
Max Humidity 98% @ 00:15 2008-01-30
Min Dewpoint -22.9°F @ 04:55 2008-01-21
Max Dewpoint 50.3°F @ 06:45 2008-01-09
Min Wind Chill -4.4°F @ 02:45 2008-01-21
Max Heat Index n.a.°F @ n.a.
Min Barometer 994mb @ 06:02 2008-01-30
Max Barometer 1039mb @ 11:32 2008-01-21
Max Wind Speed 24.6MPH @ 276° @ 08:03 2008-01-30
Max Gust Speed 32MPH @ 273° @ 08:02 2008-01-30
Max Rain Rate 0.43"/hr @ 02:36 2008-01-11
Averages
Avg Min Temperature 24.2°F
Avg Temperature 31.3°F
Avg Max Temperature 38.9°F
Avg Min Humidity 25.4%
Avg Humidity 39.9%
Avg Max Humidity 61.9%
Avg Min Dewpoint -1.3°F
Avg Dewpoint 7.9°F
Avg Max Dewpoint 19.7°F
Avg Min Barometer 1014.19mb
Avg Barometer 1019.03mb
Avg Max Barometer 1024.06mb
Avg Wind Speed 3.9MPH
Avg Max Wind Speed 11.3MPH
Avg Gust Speed 5.1MPH
Avg Max Gust Speed 16.5MPH
Other Info
Rain Total 2.17
Days With Rain 8

Number of Observations Recorded for this month 44620

<<Previous

Next>>

Page processed in: 0.1954 seconds!
With 4 mySQL Queries!