Covering 1 January to 31 January 2009
Extremes | |
---|---|
Min Temperature | -2°F @ 07:39 2009-01-17 |
Max Temperature | 48.1°F @ 14:21 2009-01-23 |
Min Humidity | 29% @ 13:09 2009-01-06 |
Max Humidity | 100% @ 09:28 2009-01-10 |
Min Dewpoint | -6.8°F @ 20:46 2009-01-16 |
Max Dewpoint | 34.7°F @ 12:55 2009-01-07 |
Min Wind Chill | -10.3°F @ 07:49 2009-01-16 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 988.1mb @ 12:26 2009-01-07 |
Max Barometer | 1038.1mb @ 02:16 2009-01-17 |
Max Wind Speed | 16MPH @ 278° @ 19:18 2009-01-28 |
Max Gust Speed | 37MPH @ 257° @ 19:33 2009-01-28 |
Max Rain Rate | 0.54"/hr @ 13:08 2009-01-07 |
Averages | |
Avg Min Temperature | 16.9°F |
Avg Temperature | 23.4°F |
Avg Max Temperature | 29.5°F |
Avg Min Humidity | 55.1% |
Avg Humidity | 70.7% |
Avg Max Humidity | 86.2% |
Avg Min Dewpoint | 8.5°F |
Avg Dewpoint | 14.8°F |
Avg Max Dewpoint | 21.4°F |
Avg Min Barometer | 1012.27mb |
Avg Barometer | 1017.87mb |
Avg Max Barometer | 1022.72mb |
Avg Wind Speed | 3.6MPH |
Avg Max Wind Speed | 9.2MPH |
Avg Gust Speed | 6MPH |
Avg Max Gust Speed | 19.7MPH |
Other Info | |
Rain Total | 0.84 |
Days With Rain | 7 |
Number of Observations Recorded for this month 44533
Page processed in: 0.3392 seconds!
With 4 mySQL Queries!