Covering 1 January to 31 January 2010
Extremes | |
---|---|
Min Temperature | 5.9°F @ 07:26 2010-01-31 |
Max Temperature | 58.5°F @ 09:09 2010-01-25 |
Min Humidity | 39% @ 15:58 2010-01-31 |
Max Humidity | 100% @ 11:37 2010-01-25 |
Min Dewpoint | -1.7°F @ 05:26 2010-01-31 |
Max Dewpoint | 57°F @ 09:21 2010-01-25 |
Min Wind Chill | -1.8°F @ 03:23 2010-01-31 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 986.7mb @ 11:22 2010-01-25 |
Max Barometer | 1029.6mb @ 10:17 2010-01-10 |
Max Wind Speed | 22MPH @ 149° @ 05:54 2010-01-25 |
Max Gust Speed | 42MPH @ 165° @ 05:53 2010-01-25 |
Max Rain Rate | 1.38"/hr @ 09:30 2010-01-25 |
Averages | |
Avg Min Temperature | 22.1°F |
Avg Temperature | 28.2°F |
Avg Max Temperature | 34.6°F |
Avg Min Humidity | 59% |
Avg Humidity | 73.5% |
Avg Max Humidity | 85.4% |
Avg Min Dewpoint | 15.2°F |
Avg Dewpoint | 20.5°F |
Avg Max Dewpoint | 25.6°F |
Avg Min Barometer | 1012.79mb |
Avg Barometer | 1016.44mb |
Avg Max Barometer | 1020.19mb |
Avg Wind Speed | 4.2MPH |
Avg Max Wind Speed | 9.5MPH |
Avg Gust Speed | 7.1MPH |
Avg Max Gust Speed | 20.9MPH |
Other Info | |
Rain Total | 2.93 |
Days With Rain | 10 |
Number of Observations Recorded for this month 44621
Page processed in: 0.2314 seconds!
With 4 mySQL Queries!