Covering 1 January to 31 January 2011
Extremes | |
---|---|
Min Temperature | -0.8°F @ 07:29 2011-01-24 |
Max Temperature | 49.9°F @ 13:37 2011-01-01 |
Min Humidity | 37% @ 14:27 2011-01-04 |
Max Humidity | 100% @ 08:56 2011-01-11 |
Min Dewpoint | -5.5°F @ 07:10 2011-01-24 |
Max Dewpoint | 41.5°F @ 16:55 2011-01-01 |
Min Wind Chill | -5.2°F @ 06:14 2011-01-22 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 995.6mb @ 14:05 2011-01-07 |
Max Barometer | 1033.8mb @ 10:26 2011-01-31 |
Max Wind Speed | 17MPH @ 280° @ 13:22 2011-01-21 |
Max Gust Speed | 32MPH @ 279° @ 13:11 2011-01-21 |
Max Rain Rate | 0"/hr @ 00:00 2011-01-31 |
Averages | |
Avg Min Temperature | 18.8°F |
Avg Temperature | 24.7°F |
Avg Max Temperature | 30.9°F |
Avg Min Humidity | 60.2% |
Avg Humidity | 74.3% |
Avg Max Humidity | 87.4% |
Avg Min Dewpoint | 12.4°F |
Avg Dewpoint | 17.4°F |
Avg Max Dewpoint | 23.2°F |
Avg Min Barometer | 1011.73mb |
Avg Barometer | 1016mb |
Avg Max Barometer | 1020.84mb |
Avg Wind Speed | 3.7MPH |
Avg Max Wind Speed | 8.9MPH |
Avg Gust Speed | 5.9MPH |
Avg Max Gust Speed | 19MPH |
Other Info | |
Rain Total | 0.12 |
Days With Rain | 7 |
Number of Observations Recorded for this month 42057
Page processed in: 0.1458 seconds!
With 4 mySQL Queries!