Covering 1 January to 31 January 2012
Extremes | |
---|---|
Min Temperature | 5.5°F @ 05:30 2012-01-04 |
Max Temperature | 58.2°F @ 14:07 2012-01-31 |
Min Humidity | 39% @ 15:13 2012-01-31 |
Max Humidity | 100% @ 23:51 2012-01-26 |
Min Dewpoint | -1.1°F @ 03:19 2012-01-04 |
Max Dewpoint | 52.2°F @ 06:29 2012-01-27 |
Min Wind Chill | -4.3°F @ 00:53 2012-01-04 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 989.9mb @ 02:50 2012-01-13 |
Max Barometer | 1036.9mb @ 22:00 2012-01-15 |
Max Wind Speed | 19MPH @ 288° @ 00:16 2012-01-18 |
Max Gust Speed | 39MPH @ 245° @ 06:31 2012-01-27 |
Max Rain Rate | 1.7"/hr @ 06:31 2012-01-27 |
Averages | |
Avg Min Temperature | 24.8°F |
Avg Temperature | 32.5°F |
Avg Max Temperature | 40.2°F |
Avg Min Humidity | 59.3% |
Avg Humidity | 73.4% |
Avg Max Humidity | 88.4% |
Avg Min Dewpoint | 17.9°F |
Avg Dewpoint | 24.5°F |
Avg Max Dewpoint | 32.5°F |
Avg Min Barometer | 1011.23mb |
Avg Barometer | 1017.17mb |
Avg Max Barometer | 1022.5mb |
Avg Wind Speed | 4.8MPH |
Avg Max Wind Speed | 11.7MPH |
Avg Gust Speed | 7.9MPH |
Avg Max Gust Speed | 24.5MPH |
Other Info | |
Rain Total | 2.35 |
Days With Rain | 11 |
Number of Observations Recorded for this month 44614
Page processed in: 0.247 seconds!
With 4 mySQL Queries!