Krumkast History
October 2014 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 71.6  56.8  98  70  62.6  55.9  1018.5  1014.2  4  9  26.52  0.13 
2 68.3  52  99  73  60.8  51.4  1020.8  1018.2  2  5  18.68  0.01 
3 68.6  54.2  97  73  60.5  53  1018.9  1005.1  10  25  104.73  0.03 
4 59.4  39.5  98  53  58.8  34.6  1008.5  1000.7  11  24  117.25  0.26 
5 53.6  36.9  92  57  42.7  33.5  1015.5  1008.1  7  14  58.45  0 
6 67.2  44  86  52  52.7  38.2  1016  1011.7  11  27  116.25  0 
7 69  54.8  96  52  57.1  50.1  1015.4  1007.5  8  22  103.45  0.15 
8 67.5  52.8  96  50  57.1  43.2  1014.5  1007.1  13  28  126.27  0 
9 62.9  44.5  79  46  45.2  37.3  1018.5  1014.3  10  23  115.33  0 
10 58.5  41.4  92  62  46.7  38.3  1020.7  1018.2  5  9  19.03  0 
11 59.1  46.7  98  73  51.9  41.2  1023  1017.1  4  10  29.18  0.26 
12 62.5  37.4  97  43  46  35.9  1026.5  1022.8  4  10  39.15  0 
13 62.2  52.4  95  70  60.8  44.1  1025.5  1022.1  6  14  70.23  0 
14 72.2  62.1  96  79  65.8  60.6  1022.1  1014.1  11  30  127.95  0 
15 69.5  61  99  88  67.4  60.4  1014.1  1006.3  11  29  104.7  1.64 
16 68.1  53.5  99  70  63.4  52.5  1006.3  1003.5  7  14  44.7  0.16 
17 67.9  51.3  100  58  57.2  50.4  1007.2  1002.7  9  20  73.38  0.01 
18 61.3  47.8  87  62  54.4  41.6  1009.7  1000.9  14  28  134.97  0 
19 51  38.7  83  46  41.8  29.7  1018.9  1009.6  11  24  134.37  0 
20 59.2  35.6  89  50  46.7  29.9  1019.1  1012.6  7  20  55.1  0 
21 58.4  47.9  100  73  52  45  1013.9  1010  4  11  37.07  0.06 
22 52.1  47.4  93  85  48.8  44.6  1016.4  1013.1  12  23  136.25  0.01 
23 53.8  46.3  92  70  47.4  43.2  1013.6  1011  13  27  172.43  0.01 
24 67.4  49.5  89  35  48  31.6  1013.8  1010.4  12  26  138.7  0 
25 67.6  45.9  81  51  51.5  34.1  1013.5  1002.5  9  21  105.42  0 
26 60.3  46  72  48  46.3  35.6  1012.8  1002.3  12  28  148.78  0 
27 64.9  39.7  91  38  43.8  35.4  1018.4  1012.6  6  14  62.25  0 
28 78.8  52.5  71  46  58.2  36.6  1015.6  1010.6  8  20  64.35  0 
29 67.1  46.8  96  66  59  38.9  1014.6  1010.5  8  17  67.18  0.27 
30 51.7  41.8  89  61  42.9  34.7  1017.8  1014.4  7  13  57.18  0 
31 50.7  34.2  94  51  39.8  31.4  1017.3  1011.9  3  6  26.8  0 

Avg 63  47.1  92  60  52.8  41.7  1016.4  1010.5  8.4  19.1  85.04  3 

Page processed in: 0.0032 seconds!
With 2 mySQL Queries!