Krumkast History
October 2020 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 68.1  48.8  89  47  52.2  42.3  1014.6  1009.3  6  15  54.05  0 
2 63.2  46.9  97  54  50.7  43.2  1019.7  1013.1  6  16  44.7  0.03 
3 61.6  40.8  98  52  47.1  38.6  1025.2  1019.7  5  11  24.43  0 
4 62.7  39.1  97  53  50  37.4  1025.2  1019  3  11  15.93  0 
5 60.1  47.3  100  77  54.5  45.9  1022  1018.2  4  11  20.87  0.08 
6 66  39.3  100  56  52.7  38.3  1021.9  1012.9  5  16  29.4  0.01 
7 73.3  54.3  84  51  56.4  45.7  1013.2  1003.2  8  25  86.83  0 
8 63.8  46  86  44  47  38.6  1020.9  1010.4  7  18  74.88  0 
9 70.6  41.1  91  44  50.6  37.5  1024  1018  5  14  33.62  0 
10 72.2  52.7  88  66  60.7  47  1018.1  1012  5  14  38.95  0 
11 65.8  54  97  73  61.2  51.4  1019.8  1013.1  4  12  39.57  0.18 
12 54  49.4  97  91  53.1  47.9  1020.1  1015.1  6  16  48.35  0.45 
13 62.4  48.6  99  81  59.1  43.3  1015.2  1012.3  3  12  16.37  0.13 
14 67  41.6  94  39  53.2  38.8  1016.9  1014.6  6  16  33.93  0 
15 74.6  54  87  55  59.4  45.8  1014.8  1009.3  6  16  61.08  0 
16 63.3  38.5  100  72  59.1  36.9  1023.1  1012.9  6  18  44  0.04 
17 56.8  31.1  98  44  43.4  30  1029.5  1021.8  5  11  24.23  0 
18 60.7  41.3  85  46  50.6  31.5  1030.6  1025.9  7  21  59.95  0 
19 60.2  51.9  97  85  56.5  50  1026.8  1022  5  16  41.27  0.04 
20 68.9  58  93  75  61.8  55.6  1023.1  1020.8  4  13  36.53  0 
21 73.8  58.3  98  72  64.4  57.1  1023.6  1020.4  5  13  49.58  0.01 
22 82.7  60.9  99  47  68.1  60.1  1023  1019.9  4  14  35.08  0 
23 73.1  60.9  97  72  65.8  58.8  1020.9  1014.2  6  17  79.57  0.01 
24 62.7  39.9  95  70  60.3  35.8  1020.5  1011.9  8  17  76.42  0 
25 50.8  35.8  95  60  41.2  32.5  1024.7  1020.4  5  11  44.23  0.02 
26 49.4  41.8  100  95  49  40.4  1023.7  1019  2  6  4.6  0.13 
27 53.9  44.5  99  75  49.7  43.9  1024.2  1019.9  4  10  19.77  0 
28 53.9  47.1  99  92  53.5  45.5  1020  1015.1  4  12  20.32  0 
29 48.8  44.5  99  93  46.8  43.8  1015.3  998.8  6  18  49.07  1.56 
30 44.6  33.9  99  89  44.1  31.9  1027.3  1003.6  7  16  65.48  0.37 
31 42  31.4  100  71  36.5  29.9  1034.4  1027  5  13  29.22  0.01 

Avg 62.3  45.9  95  66  53.5  42.8  1022  1015.3  5.2  14.5  42.01  3.07 

Page processed in: 0.0091 seconds!
With 2 mySQL Queries!