Covering 1 October to 31 October 2006

Extremes
Min Temperature 30.2°F @ 07:10 2006-10-16
Max Temperature 79°F @ 16:25 2006-10-09
Min Humidity 25% @ 15:29 2006-10-30
Max Humidity 98% @ 11:04 2006-10-28
Min Dewpoint 15.1°F @ 19:58 2006-10-12
Max Dewpoint 66.4°F @ 17:26 2006-10-04
Min Wind Chill 27.8°F @ 05:08 2006-10-13
Max Heat Index n.a.°F @ n.a.
Min Barometer 988.1mb @ 11:15 2006-10-28
Max Barometer 1029.1mb @ 00:45 2006-10-07
Max Wind Speed 17MPH @ 303° @ 14:52 2006-10-29
Max Gust Speed 27.5MPH @ 328° @ 14:52 2006-10-29
Max Rain Rate 4.33"/hr @ 17:29 2006-10-04
Averages
Avg Min Temperature 41.9°F
Avg Temperature 51.1°F
Avg Max Temperature 61.8°F
Avg Min Humidity 40.2%
Avg Humidity 67.9%
Avg Max Humidity 90.2%
Avg Min Dewpoint 32.4°F
Avg Dewpoint 39.6°F
Avg Max Dewpoint 47.8°F
Avg Min Barometer 1010.96mb
Avg Barometer 1014.81mb
Avg Max Barometer 1018.34mb
Avg Wind Speed 2.9MPH
Avg Max Wind Speed 10.2MPH
Avg Gust Speed 4.3MPH
Avg Max Gust Speed 15.6MPH
Other Info
Rain Total 3.58
Days With Rain 9

Number of Observations Recorded for this month 44350

<<Previous

Next>>

Page processed in: 0.1218 seconds!
With 4 mySQL Queries!