Covering 1 October to 31 October 2007
Extremes | |
---|---|
Min Temperature | 30.7°F @ 07:33 2007-10-29 |
Max Temperature | 89.6°F @ 14:50 2007-10-09 |
Min Humidity | 16% @ 16:53 2007-10-21 |
Max Humidity | 98% @ 12:41 2007-10-27 |
Min Dewpoint | 10.1°F @ 17:16 2007-10-28 |
Max Dewpoint | 71.4°F @ 09:17 2007-10-04 |
Min Wind Chill | 35.9°F @ 07:57 2007-10-28 |
Max Heat Index | 81.5°F @ 16:03 2007-10-09 |
Min Barometer | 1000mb @ 18:26 2007-10-19 |
Max Barometer | 1034mb @ 11:12 2007-10-29 |
Max Wind Speed | 12.3MPH @ 296° @ 17:15 2007-10-27 |
Max Gust Speed | 20.6MPH @ 21° @ 08:55 2007-10-12 |
Max Rain Rate | 1.89"/hr @ 11:09 2007-10-19 |
Averages | |
Avg Min Temperature | 50.8°F |
Avg Temperature | 59.9°F |
Avg Max Temperature | 70.7°F |
Avg Min Humidity | 30.9% |
Avg Humidity | 58.5% |
Avg Max Humidity | 87.6% |
Avg Min Dewpoint | 33.1°F |
Avg Dewpoint | 42.7°F |
Avg Max Dewpoint | 53.3°F |
Avg Min Barometer | 1015.42mb |
Avg Barometer | 1018.9mb |
Avg Max Barometer | 1022mb |
Avg Wind Speed | 2.3MPH |
Avg Max Wind Speed | 8.3MPH |
Avg Gust Speed | 3.1MPH |
Avg Max Gust Speed | 12.9MPH |
Other Info | |
Rain Total | 4.69 |
Days With Rain | 9 |
Number of Observations Recorded for this month 44632
Page processed in: 0.4629 seconds!
With 4 mySQL Queries!