Covering 1 October to 31 October 2008

Extremes
Min Temperature 28.9°F @ 07:30 2008-10-20
Max Temperature 78.5°F @ 15:48 2008-10-14
Min Humidity 26% @ 15:56 2008-10-20
Max Humidity 100% @ 05:46 2008-10-26
Min Dewpoint 19.2°F @ 03:15 2008-10-30
Max Dewpoint 64°F @ 12:04 2008-10-16
Min Wind Chill 28°F @ 08:07 2008-10-30
Max Heat Index n.a.°F @ n.a.
Min Barometer 1002.6mb @ 12:19 2008-10-28
Max Barometer 1039.9mb @ 10:09 2008-10-23
Max Wind Speed 15MPH @ 275° @ 13:08 2008-10-21
Max Gust Speed 29MPH @ 303° @ 12:43 2008-10-28
Max Rain Rate 2.01"/hr @ 14:38 2008-10-25
Averages
Avg Min Temperature 41.2°F
Avg Temperature 50.7°F
Avg Max Temperature 60.5°F
Avg Min Humidity 47.6%
Avg Humidity 71.1%
Avg Max Humidity 91.1%
Avg Min Dewpoint 34.6°F
Avg Dewpoint 40.9°F
Avg Max Dewpoint 46.4°F
Avg Min Barometer 1018.21mb
Avg Barometer 1021.9mb
Avg Max Barometer 1025.71mb
Avg Wind Speed 2.5MPH
Avg Max Wind Speed 6.9MPH
Avg Gust Speed 4.2MPH
Avg Max Gust Speed 16MPH
Other Info
Rain Total 3.1
Days With Rain 9

Number of Observations Recorded for this month 44006

<<Previous

Next>>

Page processed in: 0.2331 seconds!
With 4 mySQL Queries!