Covering 1 October to 31 October 2011
Extremes | |
---|---|
Min Temperature | 29.4°F @ 08:13 2011-10-31 |
Max Temperature | 81.1°F @ 17:15 2011-10-09 |
Min Humidity | 28% @ 15:19 2011-10-07 |
Max Humidity | 100% @ 08:58 2011-10-28 |
Min Dewpoint | 26.9°F @ 08:02 2011-10-31 |
Max Dewpoint | 65.4°F @ 01:55 2011-10-14 |
Min Wind Chill | 28.1°F @ 10:09 2011-10-29 |
Max Heat Index | 81.1°F @ 17:12 2011-10-09 |
Min Barometer | 988.6mb @ 03:25 2011-10-20 |
Max Barometer | 1034.6mb @ 09:24 2011-10-08 |
Max Wind Speed | 15MPH @ 248° @ 14:13 2011-10-15 |
Max Gust Speed | 33MPH @ 272° @ 14:07 2011-10-15 |
Max Rain Rate | 2.23"/hr @ 14:43 2011-10-13 |
Averages | |
Avg Min Temperature | 44°F |
Avg Temperature | 51.6°F |
Avg Max Temperature | 60.6°F |
Avg Min Humidity | 61.2% |
Avg Humidity | 80.6% |
Avg Max Humidity | 95.8% |
Avg Min Dewpoint | 39°F |
Avg Dewpoint | 45.1°F |
Avg Max Dewpoint | 50.9°F |
Avg Min Barometer | 1012.51mb |
Avg Barometer | 1016.07mb |
Avg Max Barometer | 1019.67mb |
Avg Wind Speed | 2.4MPH |
Avg Max Wind Speed | 7.2MPH |
Avg Gust Speed | 4.4MPH |
Avg Max Gust Speed | 16.7MPH |
Other Info | |
Rain Total | 4.17 |
Days With Rain | 17 |
Number of Observations Recorded for this month 44365
Page processed in: 0.2655 seconds!
With 4 mySQL Queries!