Covering 1 October to 31 October 2012
Extremes | |
---|---|
Min Temperature | 27.8°F @ 07:03 2012-10-13 |
Max Temperature | 76.8°F @ 15:48 2012-10-05 |
Min Humidity | 41% @ 14:29 2012-10-13 |
Max Humidity | 100% @ 11:39 2012-10-23 |
Min Dewpoint | 24.5°F @ 06:50 2012-10-13 |
Max Dewpoint | 68.5°F @ 15:14 2012-10-04 |
Min Wind Chill | 34.4°F @ 21:44 2012-10-30 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 969.3mb @ 23:20 2012-10-29 |
Max Barometer | 1034.9mb @ 09:47 2012-10-13 |
Max Wind Speed | 17MPH @ 345° @ 17:32 2012-10-29 |
Max Gust Speed | 38MPH @ 54° @ 00:21 2012-10-30 |
Max Rain Rate | 1.02"/hr @ 06:49 2012-10-04 |
Averages | |
Avg Min Temperature | 46.7°F |
Avg Temperature | 53.9°F |
Avg Max Temperature | 61.5°F |
Avg Min Humidity | 65.1% |
Avg Humidity | 82.6% |
Avg Max Humidity | 94.6% |
Avg Min Dewpoint | 43°F |
Avg Dewpoint | 48.3°F |
Avg Max Dewpoint | 53.3°F |
Avg Min Barometer | 1010.5mb |
Avg Barometer | 1015.32mb |
Avg Max Barometer | 1018.43mb |
Avg Wind Speed | 2.4MPH |
Avg Max Wind Speed | 7.5MPH |
Avg Gust Speed | 4.5MPH |
Avg Max Gust Speed | 18.4MPH |
Other Info | |
Rain Total | 5.07 |
Days With Rain | 13 |
Number of Observations Recorded for this month 43748
Page processed in: 0.3894 seconds!
With 4 mySQL Queries!