Covering 1 October to 31 October 2013
Extremes | |
---|---|
Min Temperature | 30.8°F @ 07:56 2013-10-26 |
Max Temperature | 83.8°F @ 15:33 2013-10-05 |
Min Humidity | 30% @ 13:20 2013-10-12 |
Max Humidity | 100% @ 07:46 2013-10-09 |
Min Dewpoint | 28°F @ 06:52 2013-10-26 |
Max Dewpoint | 69.6°F @ 12:02 2013-10-05 |
Min Wind Chill | 33.4°F @ 08:53 2013-10-26 |
Max Heat Index | 86.9°F @ 15:33 2013-10-05 |
Min Barometer | 1003.3mb @ 20:46 2013-10-17 |
Max Barometer | 1030.6mb @ 09:27 2013-10-29 |
Max Wind Speed | 14MPH @ 288° @ 12:06 2013-10-07 |
Max Gust Speed | 31MPH @ 306° @ 11:58 2013-10-07 |
Max Rain Rate | 3.05"/hr @ 21:25 2013-10-17 |
Averages | |
Avg Min Temperature | 46.5°F |
Avg Temperature | 55.2°F |
Avg Max Temperature | 64.9°F |
Avg Min Humidity | 54.8% |
Avg Humidity | 77.2% |
Avg Max Humidity | 93.8% |
Avg Min Dewpoint | 42.1°F |
Avg Dewpoint | 47.6°F |
Avg Max Dewpoint | 52.7°F |
Avg Min Barometer | 1014.55mb |
Avg Barometer | 1018.01mb |
Avg Max Barometer | 1021.13mb |
Avg Wind Speed | 1.7MPH |
Avg Max Wind Speed | 6.3MPH |
Avg Gust Speed | 3.4MPH |
Avg Max Gust Speed | 16.2MPH |
Other Info | |
Rain Total | 2.54 |
Days With Rain | 10 |
Number of Observations Recorded for this month 44308
Page processed in: 0.1831 seconds!
With 4 mySQL Queries!