Krumkast History
November 2018 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 65.9  55.3  94  76  60.3  53  1012.6  1003.4  8  21  53.13  0.04 
2 65.6  51.4  98  73  62.6  50.6  1005.3  1000.8  8  24  71.7  1.28 
3 51.5  40.6  98  63  50.9  33.9  1028  1002.6  11  24  122.03  0.04 
4 55.5  33.3  92  49  40.3  30.6  1034.4  1028  5  12  48.72  0 
5 47.9  45  99  71  47.3  36.5  1029.6  1017.6  8  19  48.18  0.97 
6 56.4  46.7  99  74  55.9  43.6  1018  1006.4  8  23  75.03  0.2 
7 59  44.5  84  47  44.7  32.7  1020.9  1012.3  10  26  124.58  0 
8 50.7  35.7  85  56  37.6  29.7  1028  1020.8  6  14  56.97  0 
9 42.8  34.5  100  67  42.3  29.2  1028  1011.3  7  18  82.62  1.19 
10 42.2  28.7  100  50  41.7  17.5  1026.1  1011.9  15  31  153.72  0.01 
11 43.2  26.8  92  58  30.9  23.1  1030.4  1026.1  5  13  51.13  0 
12 45.7  26.8  95  53  35.1  23.1  1030.3  1023.9  6  14  38.72  0.18 
13 39.2  34.1  98  78  38.7  28  1024  1015.5  8  19  70.52  0.62 
14 35.5  27.6  81  54  28  19  1035.8  1023.4  9  20  92.28  0 
15 32.4  26.3  97  65  31.6  19.2  1035.8  1007.5  6  15  61.75  0 
16 35.2  30.1  97  88  33.2  29.3  1017.1  1005.8  9  20  139.48  0.09 
17 41.4  34.2  91  76  35.4  31.7  1027.1  1017.1  8  17  101.28  0.66 
18 39.6  32.5  94  79  36.3  30.5  1028.4  1020.9  6  15  45.35  0.05 
19 39.9  35.3  98  88  37.7  33.9  1020.9  1013.3  3  7  15.6  0.08 
20 40.6  32  98  77  37.4  27.4  1019.3  1012.5  8  19  73.78  0.02 
21 36.4  22.6  85  64  30.3  12.7  1026.9  1017.8  11  24  135.07  0 
22 24.5  12.2  76  44  13  4.3  1038  1026.8  10  23  132.48  0 
23 29.7  9  92  33  11.9  3.3  1038.1  1027.1  6  16  43.82  0 
24 42.2  22.6  100  58  41.7  10.7  1027  1007.2  8  14  49.38  0.95 
25 48.4  34.2  99  83  45.8  33.6  1014.6  1008.2  5  11  30.6  0.01 
26 46.9  33.6  98  87  45.9  32.6  1013.3  997.9  9  25  112.9  0.43 
27 35.6  31.2  97  77  34.5  25.2  1001.9  998.4  12  26  182.4  0.01 
28 34.4  30.2  83  69  27.3  23.7  1012.1  1000.8  12  27  203.32  0 
29 37.7  29.8  92  70  30  24.7  1018.5  1012.1  10  22  124.43  0 
30 35.3  30.1  96  82  33.7  25.7  1021.5  1015.7  2  7  9.45  0.09 

Avg 43.4  32.6  94  67  38.1  27.3  1023.7  1013.1  8  18.9  85.01  6.92 

Page processed in: 0.0063 seconds!
With 2 mySQL Queries!