Covering 1 November to 30 November 2006

Extremes
Min Temperature 25.5°F @ 07:20 2006-11-21
Max Temperature 71.8°F @ 13:59 2006-11-11
Min Humidity 25% @ 14:27 2006-11-06
Max Humidity 98% @ 08:26 2006-11-30
Min Dewpoint 13.5°F @ 23:55 2006-11-02
Max Dewpoint 64.6°F @ 15:07 2006-11-16
Min Wind Chill 20°F @ 03:13 2006-11-22
Max Heat Index n.a.°F @ n.a.
Min Barometer 995.9mb @ 18:31 2006-11-16
Max Barometer 1033.9mb @ 09:30 2006-11-05
Max Wind Speed 18.8MPH @ 164° @ 15:09 2006-11-16
Max Gust Speed 28MPH @ 182° @ 17:54 2006-11-16
Max Rain Rate 0.87"/hr @ 14:46 2006-11-16
Averages
Avg Min Temperature 38.9°F
Avg Temperature 45.8°F
Avg Max Temperature 54.5°F
Avg Min Humidity 49.2%
Avg Humidity 69.1%
Avg Max Humidity 88.5%
Avg Min Dewpoint 28.9°F
Avg Dewpoint 35°F
Avg Max Dewpoint 41.7°F
Avg Min Barometer 1016.23mb
Avg Barometer 1019.35mb
Avg Max Barometer 1022.7mb
Avg Wind Speed 2.4MPH
Avg Max Wind Speed 8.4MPH
Avg Gust Speed 3.5MPH
Avg Max Gust Speed 12.1MPH
Other Info
Rain Total 3.98
Days With Rain 8

Number of Observations Recorded for this month 41820

<<Previous

Next>>

Page processed in: 0.0342 seconds!
With 4 mySQL Queries!