Covering 1 November to 30 November 2007

Extremes
Min Temperature 20.3°F @ 07:06 2007-11-24
Max Temperature 69.1°F @ 11:52 2007-11-22
Min Humidity 17% @ 16:56 2007-11-03
Max Humidity 98% @ 03:04 2007-11-27
Min Dewpoint -4.6°F @ 20:04 2007-11-23
Max Dewpoint 54.6°F @ 01:32 2007-11-15
Min Wind Chill 17.8°F @ 07:11 2007-11-30
Max Heat Index n.a.°F @ n.a.
Min Barometer 1001mb @ 03:58 2007-11-15
Max Barometer 1031mb @ 11:28 2007-11-28
Max Wind Speed 16.3MPH @ 307° @ 04:42 2007-11-27
Max Gust Speed 26.2MPH @ 290° @ 17:27 2007-11-22
Max Rain Rate 0.83"/hr @ 23:36 2007-11-14
Averages
Avg Min Temperature 32.9°F
Avg Temperature 40.7°F
Avg Max Temperature 48.5°F
Avg Min Humidity 34.6%
Avg Humidity 54%
Avg Max Humidity 77.8%
Avg Min Dewpoint 12.7°F
Avg Dewpoint 22.5°F
Avg Max Dewpoint 33.5°F
Avg Min Barometer 1013.9mb
Avg Barometer 1017.78mb
Avg Max Barometer 1021.97mb
Avg Wind Speed 3MPH
Avg Max Wind Speed 9.2MPH
Avg Gust Speed 3.9MPH
Avg Max Gust Speed 14.1MPH
Other Info
Rain Total 4.64
Days With Rain 12

Number of Observations Recorded for this month 41729

<<Previous

Next>>

Page processed in: 0.2337 seconds!
With 4 mySQL Queries!