Covering 1 November to 30 November 2008
Extremes | |
---|---|
Min Temperature | 17.4°F @ 07:01 2008-11-22 |
Max Temperature | 66.5°F @ 14:11 2008-11-15 |
Min Humidity | 40% @ 02:01 2008-11-01 |
Max Humidity | 100% @ 06:04 2008-11-26 |
Min Dewpoint | 10.6°F @ 21:03 2008-11-21 |
Max Dewpoint | 63.2°F @ 13:43 2008-11-15 |
Min Wind Chill | 11.2°F @ 00:49 2008-11-22 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 992.3mb @ 23:52 2008-11-30 |
Max Barometer | 1034.4mb @ 23:39 2008-11-02 |
Max Wind Speed | 16MPH @ 275° @ 12:22 2008-11-16 |
Max Gust Speed | 32MPH @ 279° @ 11:24 2008-11-16 |
Max Rain Rate | 4.2"/hr @ 15:02 2008-11-15 |
Averages | |
Avg Min Temperature | 35.1°F |
Avg Temperature | 40.4°F |
Avg Max Temperature | 46.3°F |
Avg Min Humidity | 59.4% |
Avg Humidity | 76.5% |
Avg Max Humidity | 89.9% |
Avg Min Dewpoint | 28°F |
Avg Dewpoint | 33.3°F |
Avg Max Dewpoint | 38.4°F |
Avg Min Barometer | 1014.11mb |
Avg Barometer | 1017.84mb |
Avg Max Barometer | 1021.95mb |
Avg Wind Speed | 3.2MPH |
Avg Max Wind Speed | 8.1MPH |
Avg Gust Speed | 5.2MPH |
Avg Max Gust Speed | 18.3MPH |
Other Info | |
Rain Total | 1.96 |
Days With Rain | 10 |
Number of Observations Recorded for this month 41546
Page processed in: 0.3736 seconds!
With 4 mySQL Queries!