Covering 1 November to 30 November 2011
Extremes | |
---|---|
Min Temperature | 27.8°F @ 07:04 2011-11-05 |
Max Temperature | 69°F @ 14:27 2011-11-08 |
Min Humidity | 35% @ 13:02 2011-11-13 |
Max Humidity | 100% @ 08:59 2011-11-15 |
Min Dewpoint | 18.5°F @ 02:35 2011-11-19 |
Max Dewpoint | 59.8°F @ 10:33 2011-11-29 |
Min Wind Chill | 22.9°F @ 07:58 2011-11-18 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 1000.5mb @ 01:13 2011-11-30 |
Max Barometer | 1034.3mb @ 08:20 2011-11-06 |
Max Wind Speed | 16MPH @ 313° @ 01:47 2011-11-23 |
Max Gust Speed | 32MPH @ 298° @ 01:39 2011-11-23 |
Max Rain Rate | 1.4"/hr @ 07:59 2011-11-23 |
Averages | |
Avg Min Temperature | 36°F |
Avg Temperature | 47.4°F |
Avg Max Temperature | 50.4°F |
Avg Min Humidity | 53.7% |
Avg Humidity | 74.9% |
Avg Max Humidity | 80.6% |
Avg Min Dewpoint | 30.2°F |
Avg Dewpoint | 39.1°F |
Avg Max Dewpoint | 40.9°F |
Avg Min Barometer | 913.49mb |
Avg Barometer | 1019.17mb |
Avg Max Barometer | 920.42mb |
Avg Wind Speed | 3MPH |
Avg Max Wind Speed | 8.2MPH |
Avg Gust Speed | 5.9MPH |
Avg Max Gust Speed | 18.2MPH |
Other Info | |
Rain Total | 3.23 |
Days With Rain | 10 |
Number of Observations Recorded for this month 41675
Page processed in: 0.2138 seconds!
With 4 mySQL Queries!