Krumkast History
December 2013 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 32  31.7  84  83  27.5  27.1  1018.4  1017.4  1  3  0.1  0 
2 40.1  30.2  92  75  33.2  27.3  1017.4  1013.2  2  5  1.3  0 
3 43.3  33.2  89  73  35.6  30.3  1016.4  1014.6  1  3  0.18  0 
4 55.2  30  100  66  45.2  28.8  1019.5  1016.4  5  12  25.55  0 
5 54.5  46.7  98  90  53.4  44.6  1018.7  1012.6  7  18  56.68  0.32 
6 55.5  30.9  99  88  55.3  30.2  1023  1011.9  10  22  89.6  0.79 
7 33.9  23.3  97  72  30.2  16.2  1035.8  1022.1  8  18  76.98  0.05 
8 26.4  18.9  95  74  23.9  14.1  1036.9  1027.7  4  10  13.32  0 
9 33.6  25  98  87  33.1  23.8  1027.7  1016.7  9  19  48.02  0.11 
10 32.5  23.8  91  58  29.4  12  1021.6  1014.4  12  26  132.12  0.01 
11 31.6  19.8  78  48  18.8  12.4  1028.3  1021.5  11  24  140.9  0 
12 24.3  16  86  50  18.5  4.4  1029.9  1022  11  22  116.7  0 
13 32.1  19  65  52  19.5  7.5  1027.5  1021.2  11  21  130.12  0 
14 28.9  22.1  100  64  26.5  17.6  1029.6  1009.3  10  22  58.25  0 
15 34.9  24.2  97  73  31.6  20.5  1012.6  1003.3  14  27  108.17  0.03 
16 27.6  14.2  81  55  21.9  7.3  1023.3  1012.5  13  27  123.85  0.01 
17 26  16.7  95  70  22.8  9.9  1022.8  1015.4  5  13  19.25  0 
18 33.5  17.9  100  64  24  16.3  1022.6  1016.1  11  25  108.9  0.04 
19 45.6  23.3  84  51  31.5  18.8  1021.9  1017.7  4  12  26.53  0.28 
20 38.3  35.9  80  75  31.4  30  1019.2  1018.4  1  4  0.48  0 
21 60.3  48.8  97  88  57  46.7  1012.1  1009.8  5  16  6.37  0 
22 66.2  59.8  95  79  61.9  56.7  1013.1  1005  12  35  84.08  0.1 
23 53.8  31.2  98  72  52.9  24.9  1023.1  1013.4  11  23  78.23  0.1 
24 33.6  19.5  92  64  26.4  11.8  1031.1  1021.5  13  25  115.68  0 
25 24.3  12.1  81  62  15.2  6.2  1035.6  1028.9  9  20  52.53  0 
26 32.8  23  92  66  26.9  14.6  1028.9  1023  10  19  92.52  0.04 
27 36.9  23  81  60  25.7  17.8  1028.5  1025.6  6  14  59.97  0.01 
28 52.6  31.5  78  45  32.5  23  1025.6  1018.6  10  19  61.62  0 
29 44.6  35.8  98  52  37.2  26.3  1018.5  1001.7  6  13  39.37  0.79 
30 40  22.3  97  65  38.2  13.3  1022.5  1007.9  10  22  111.05  0 
31 28.7  19.8  84  58  23.7  11  1026.9  1018.4  13  29  68.63  0 

Avg 38.8  26.8  90  67  32.6  21  1023.8  1016.1  8.2  18.3  66.03  2.68 

Page processed in: 0.0019 seconds!
With 2 mySQL Queries!