Covering 1 February to 28 February 2006

Extremes
Min Temperature 6.8°F @ 07:00 2006-02-19
Max Temperature 64°F @ 14:52 2006-02-16
Min Humidity 32% @ 13:58 2006-02-09
Max Humidity 98% @ 00:43 2006-02-28
Min Dewpoint -2°F @ 18:05 2006-02-18
Max Dewpoint 49.2°F @ 08:59 2006-02-17
Min Wind Chill 0.5°F @ 03:09 2006-02-19
Max Heat Index n.a.°F @ n.a.
Min Barometer 989.8mb @ 21:47 2006-02-04
Max Barometer 1029.8mb @ 09:08 2006-02-19
Max Wind Speed 11MPH @ 316° @ 18:26 2006-02-25
Max Gust Speed 25.5MPH @ 309° @ 18:17 2006-02-25
Max Rain Rate 10.63"/hr @ 21:53 2006-02-04
Averages
Avg Min Temperature 23.4°F
Avg Temperature 31.2°F
Avg Max Temperature 39.9°F
Avg Min Humidity 44.2%
Avg Humidity 60%
Avg Max Humidity 82.3%
Avg Min Dewpoint 11°F
Avg Dewpoint 18.8°F
Avg Max Dewpoint 27.3°F
Avg Min Barometer 1009.59mb
Avg Barometer 1014.15mb
Avg Max Barometer 1018.06mb
Avg Wind Speed 2.9MPH
Avg Max Wind Speed 6.7MPH
Avg Gust Speed 3.6MPH
Avg Max Gust Speed 14.1MPH
Other Info
Rain Total 0.39
Days With Rain 4

Number of Observations Recorded for this month 39832

Next>>

Page processed in: 0.1507 seconds!
With 4 mySQL Queries!