Covering 1 February to 28 February 2007
Extremes | |
---|---|
Min Temperature | -0.4°F @ 07:26 2007-02-05 |
Max Temperature | 52.3°F @ 13:55 2007-02-20 |
Min Humidity | 26% @ 00:47 2007-02-04 |
Max Humidity | 98% @ 02:30 2007-02-28 |
Min Dewpoint | -23.1°F @ 07:26 2007-02-05 |
Max Dewpoint | 38.7°F @ 23:50 2007-02-20 |
Min Wind Chill | -18.7°F @ 07:38 2007-02-05 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 998mb @ 12:25 2007-02-14 |
Max Barometer | 1027mb @ 11:25 2007-02-13 |
Max Wind Speed | 18.3MPH @ 310° @ 13:25 2007-02-05 |
Max Gust Speed | 27.1MPH @ 297° @ 22:31 2007-02-04 |
Max Rain Rate | 0.12"/hr @ 14:27 2007-02-27 |
Averages | |
Avg Min Temperature | 15.1°F |
Avg Temperature | 22.2°F |
Avg Max Temperature | 30.7°F |
Avg Min Humidity | 37.3% |
Avg Humidity | 51% |
Avg Max Humidity | 71.3% |
Avg Min Dewpoint | -2.6°F |
Avg Dewpoint | 5.4°F |
Avg Max Dewpoint | 14.9°F |
Avg Min Barometer | 1010.29mb |
Avg Barometer | 1014.08mb |
Avg Max Barometer | 1017.61mb |
Avg Wind Speed | 4.8MPH |
Avg Max Wind Speed | 12.3MPH |
Avg Gust Speed | 6.7MPH |
Avg Max Gust Speed | 17.6MPH |
Other Info | |
Rain Total | 0.43 |
Days With Rain | 4 |
Number of Observations Recorded for this month 39470
Page processed in: 0.1576 seconds!
With 4 mySQL Queries!