Covering 1 February to 29 February 2008

Extremes
Min Temperature 2.7°F @ 07:14 2008-02-11
Max Temperature 61.3°F @ 14:23 2008-02-06
Min Humidity 20% @ 11:24 2008-02-29
Max Humidity 98% @ 23:54 2008-02-26
Min Dewpoint -20.1°F @ 01:33 2008-02-12
Max Dewpoint 57.7°F @ 22:07 2008-02-06
Min Wind Chill -14.9°F @ 03:33 2008-02-11
Max Heat Index n.a.°F @ n.a.
Min Barometer 993mb @ 21:47 2008-02-26
Max Barometer 1031mb @ 10:02 2008-02-29
Max Wind Speed 21MPH @ 281° @ 13:37 2008-02-10
Max Gust Speed 31.5MPH @ 288° @ 13:35 2008-02-10
Max Rain Rate 1.26"/hr @ 21:21 2008-02-06
Averages
Avg Min Temperature 20.9°F
Avg Temperature 29.3°F
Avg Max Temperature 37.5°F
Avg Min Humidity 33.6%
Avg Humidity 56.1%
Avg Max Humidity 80.5%
Avg Min Dewpoint 1.6°F
Avg Dewpoint 13.5°F
Avg Max Dewpoint 26.1°F
Avg Min Barometer 1009.52mb
Avg Barometer 1015.15mb
Avg Max Barometer 1020.83mb
Avg Wind Speed 3.2MPH
Avg Max Wind Speed 10.7MPH
Avg Gust Speed 4MPH
Avg Max Gust Speed 15.5MPH
Other Info
Rain Total 3.5
Days With Rain 14

Number of Observations Recorded for this month 41753

<<Previous

Next>>

Page processed in: 0.2927 seconds!
With 4 mySQL Queries!