Covering 1 February to 28 February 2009
Extremes | |
---|---|
Min Temperature | 6.5°F @ 07:51 2009-02-05 |
Max Temperature | 66.2°F @ 12:54 2009-02-11 |
Min Humidity | 27% @ 14:38 2009-02-25 |
Max Humidity | 98% @ 04:25 2009-02-19 |
Min Dewpoint | -0.5°F @ 11:30 2009-02-05 |
Max Dewpoint | 52°F @ 23:00 2009-02-11 |
Min Wind Chill | -4.1°F @ 07:39 2009-02-05 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 991.7mb @ 02:38 2009-02-12 |
Max Barometer | 1031.9mb @ 09:34 2009-02-25 |
Max Wind Speed | 23MPH @ 280° @ 05:44 2009-02-12 |
Max Gust Speed | 48MPH @ 271° @ 09:19 2009-02-12 |
Max Rain Rate | 0.37"/hr @ 10:54 2009-02-27 |
Averages | |
Avg Min Temperature | 24.5°F |
Avg Temperature | 32.5°F |
Avg Max Temperature | 40.4°F |
Avg Min Humidity | 47.5% |
Avg Humidity | 65.4% |
Avg Max Humidity | 83.9% |
Avg Min Dewpoint | 14.6°F |
Avg Dewpoint | 21.7°F |
Avg Max Dewpoint | 29°F |
Avg Min Barometer | 1013.2mb |
Avg Barometer | 1017.85mb |
Avg Max Barometer | 1022.58mb |
Avg Wind Speed | 4.5MPH |
Avg Max Wind Speed | 9.8MPH |
Avg Gust Speed | 7.4MPH |
Avg Max Gust Speed | 21.8MPH |
Other Info | |
Rain Total | 1.2 |
Days With Rain | 12 |
Number of Observations Recorded for this month 40149
Page processed in: 0.1293 seconds!
With 4 mySQL Queries!