Covering 1 February to 28 February 2010

Extremes
Min Temperature 11.1°F @ 07:29 2010-02-07
Max Temperature 45.8°F @ 16:03 2010-02-21
Min Humidity 38% @ 15:26 2010-02-21
Max Humidity 100% @ 12:56 2010-02-26
Min Dewpoint 6.2°F @ 01:30 2010-02-07
Max Dewpoint 35.6°F @ 13:57 2010-02-23
Min Wind Chill 0.4°F @ 01:47 2010-02-07
Max Heat Index n.a.°F @ n.a.
Min Barometer 988.5mb @ 03:28 2010-02-26
Max Barometer 1030.6mb @ 10:56 2010-02-04
Max Wind Speed 15MPH @ 288° @ 15:52 2010-02-18
Max Gust Speed 30MPH @ 332° @ 02:07 2010-02-04
Max Rain Rate 0.44"/hr @ 12:11 2010-02-11
Averages
Avg Min Temperature 22.9°F
Avg Temperature 28.7°F
Avg Max Temperature 34.9°F
Avg Min Humidity 60.6%
Avg Humidity 75.4%
Avg Max Humidity 88.7%
Avg Min Dewpoint 17.1°F
Avg Dewpoint 21.4°F
Avg Max Dewpoint 25.8°F
Avg Min Barometer 1007.15mb
Avg Barometer 1010.87mb
Avg Max Barometer 1014.5mb
Avg Wind Speed 5.3MPH
Avg Max Wind Speed 11MPH
Avg Gust Speed 8.4MPH
Avg Max Gust Speed 21.5MPH
Other Info
Rain Total 1.04
Days With Rain 14

Number of Observations Recorded for this month 40303

<<Previous

Next>>

Page processed in: 0.1718 seconds!
With 4 mySQL Queries!