Covering 1 February to 28 February 2011

Extremes
Min Temperature 8°F @ 03:16 2011-02-09
Max Temperature 65.4°F @ 14:46 2011-02-18
Min Humidity 29% @ 19:52 2011-02-18
Max Humidity 100% @ 05:10 2011-02-28
Min Dewpoint -0.5°F @ 00:18 2011-02-09
Max Dewpoint 50.5°F @ 13:42 2011-02-28
Min Wind Chill -1.3°F @ 00:09 2011-02-09
Max Heat Index n.a.°F @ n.a.
Min Barometer 992.1mb @ 10:39 2011-02-25
Max Barometer 1031.1mb @ 18:25 2011-02-15
Max Wind Speed 19MPH @ 308° @ 06:28 2011-02-19
Max Gust Speed 40MPH @ 281° @ 03:47 2011-02-19
Max Rain Rate 0.75"/hr @ 07:46 2011-02-28
Averages
Avg Min Temperature 23°F
Avg Temperature 31.7°F
Avg Max Temperature 39.9°F
Avg Min Humidity 48.8%
Avg Humidity 66.3%
Avg Max Humidity 82.1%
Avg Min Dewpoint 12.6°F
Avg Dewpoint 20.9°F
Avg Max Dewpoint 28.3°F
Avg Min Barometer 1010.05mb
Avg Barometer 1016.68mb
Avg Max Barometer 1022.58mb
Avg Wind Speed 5MPH
Avg Max Wind Speed 12.2MPH
Avg Gust Speed 8MPH
Avg Max Gust Speed 25.1MPH
Other Info
Rain Total 1.14
Days With Rain 10

Number of Observations Recorded for this month 40303

<<Previous

Next>>

Page processed in: 0.1659 seconds!
With 4 mySQL Queries!