Covering 1 February to 29 February 2012
Extremes | |
---|---|
Min Temperature | 11.8°F @ 03:31 2012-02-12 |
Max Temperature | 57.7°F @ 15:21 2012-02-27 |
Min Humidity | 36% @ 14:50 2012-02-27 |
Max Humidity | 100% @ 12:05 2012-02-29 |
Min Dewpoint | 6°F @ 03:31 2012-02-12 |
Max Dewpoint | 46.6°F @ 12:02 2012-02-01 |
Min Wind Chill | -0.4°F @ 01:21 2012-02-12 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 995mb @ 04:04 2012-02-23 |
Max Barometer | 1033.6mb @ 09:28 2012-02-03 |
Max Wind Speed | 20MPH @ 276° @ 23:43 2012-02-24 |
Max Gust Speed | 38MPH @ 266° @ 00:54 2012-02-25 |
Max Rain Rate | 0.87"/hr @ 14:39 2012-02-24 |
Averages | |
Avg Min Temperature | 29.1°F |
Avg Temperature | 35.7°F |
Avg Max Temperature | 42.7°F |
Avg Min Humidity | 53.9% |
Avg Humidity | 71.4% |
Avg Max Humidity | 86% |
Avg Min Dewpoint | 20.9°F |
Avg Dewpoint | 26.8°F |
Avg Max Dewpoint | 31.7°F |
Avg Min Barometer | 1013.66mb |
Avg Barometer | 1018.27mb |
Avg Max Barometer | 1022.66mb |
Avg Wind Speed | 4.4MPH |
Avg Max Wind Speed | 10.7MPH |
Avg Gust Speed | 7MPH |
Avg Max Gust Speed | 22.1MPH |
Other Info | |
Rain Total | 1.19 |
Days With Rain | 13 |
Number of Observations Recorded for this month 41471
Page processed in: 0.2644 seconds!
With 4 mySQL Queries!