Covering 1 February to 28 February 2013
Extremes | |
---|---|
Min Temperature | 9.4°F @ 07:32 2013-02-10 |
Max Temperature | 45.9°F @ 14:21 2013-02-15 |
Min Humidity | 34% @ 15:49 2013-02-10 |
Max Humidity | 100% @ 16:30 2013-02-23 |
Min Dewpoint | 4.5°F @ 06:47 2013-02-02 |
Max Dewpoint | 40.9°F @ 18:45 2013-02-11 |
Min Wind Chill | 3.5°F @ 05:10 2013-02-02 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 1000.6mb @ 07:37 2013-02-27 |
Max Barometer | 1033.5mb @ 10:32 2013-02-10 |
Max Wind Speed | 17MPH @ 322° @ 15:30 2013-02-17 |
Max Gust Speed | 36MPH @ 252° @ 06:09 2013-02-20 |
Max Rain Rate | 0.65"/hr @ 07:39 2013-02-11 |
Averages | |
Avg Min Temperature | 23.3°F |
Avg Temperature | 29.2°F |
Avg Max Temperature | 35.1°F |
Avg Min Humidity | 60.5% |
Avg Humidity | 77.2% |
Avg Max Humidity | 91.2% |
Avg Min Dewpoint | 17°F |
Avg Dewpoint | 22.6°F |
Avg Max Dewpoint | 28.1°F |
Avg Min Barometer | 1012.24mb |
Avg Barometer | 1017.04mb |
Avg Max Barometer | 1022.01mb |
Avg Wind Speed | 4.4MPH |
Avg Max Wind Speed | 10.7MPH |
Avg Gust Speed | 7.2MPH |
Avg Max Gust Speed | 22.8MPH |
Other Info | |
Rain Total | 1.34 |
Days With Rain | 15 |
Number of Observations Recorded for this month 40228
Page processed in: 0.2125 seconds!
With 4 mySQL Queries!