Covering 1 March to 31 March 2007
Extremes | |
---|---|
Min Temperature | 7°F @ 06:48 2007-03-06 |
Max Temperature | 81.1°F @ 16:43 2007-03-27 |
Min Humidity | 15% @ 18:58 2007-03-30 |
Max Humidity | 98% @ 04:13 2007-03-25 |
Min Dewpoint | -18.6°F @ 04:11 2007-03-07 |
Max Dewpoint | 56.8°F @ 02:30 2007-03-15 |
Min Wind Chill | -8°F @ 07:32 2007-03-06 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 993mb @ 08:22 2007-03-02 |
Max Barometer | 1039mb @ 07:53 2007-03-21 |
Max Wind Speed | 19.7MPH @ 321° @ 10:49 2007-03-05 |
Max Gust Speed | 32MPH @ 279° @ 14:45 2007-03-05 |
Max Rain Rate | 0.87"/hr @ 01:40 2007-03-15 |
Averages | |
Avg Min Temperature | 28.8°F |
Avg Temperature | 39°F |
Avg Max Temperature | 50°F |
Avg Min Humidity | 30.9% |
Avg Humidity | 52% |
Avg Max Humidity | 78.8% |
Avg Min Dewpoint | 10°F |
Avg Dewpoint | 20.2°F |
Avg Max Dewpoint | 31.4°F |
Avg Min Barometer | 1015.87mb |
Avg Barometer | 1020.17mb |
Avg Max Barometer | 1024.61mb |
Avg Wind Speed | 3.7MPH |
Avg Max Wind Speed | 11.4MPH |
Avg Gust Speed | 5.3MPH |
Avg Max Gust Speed | 17.3MPH |
Other Info | |
Rain Total | 1.65 |
Days With Rain | 9 |
Number of Observations Recorded for this month 43940
Page processed in: 0.1588 seconds!
With 4 mySQL Queries!