Covering 1 March to 31 March 2008

Extremes
Min Temperature 20.5°F @ 07:04 2008-03-10
Max Temperature 63.9°F @ 15:37 2008-03-14
Min Humidity 16% @ 16:18 2008-03-14
Max Humidity 98% @ 23:01 2008-03-31
Min Dewpoint -10.1°F @ 06:17 2008-03-23
Max Dewpoint 55.3°F @ 19:16 2008-03-19
Min Wind Chill 7.5°F @ 07:24 2008-03-09
Max Heat Index n.a.°F @ n.a.
Min Barometer 987mb @ 16:47 2008-03-08
Max Barometer 1037mb @ 10:35 2008-03-30
Max Wind Speed 21.5MPH @ 304° @ 22:23 2008-03-08
Max Gust Speed 31.1MPH @ 294° @ 00:21 2008-03-09
Max Rain Rate 2.52"/hr @ 01:50 2008-03-05
Averages
Avg Min Temperature 28.9°F
Avg Temperature 38.2°F
Avg Max Temperature 49.2°F
Avg Min Humidity 23.1%
Avg Humidity 43.6%
Avg Max Humidity 68.7%
Avg Min Dewpoint 2.8°F
Avg Dewpoint 14.5°F
Avg Max Dewpoint 27.6°F
Avg Min Barometer 1010.74mb
Avg Barometer 1016.97mb
Avg Max Barometer 1022.16mb
Avg Wind Speed 4.1MPH
Avg Max Wind Speed 12.6MPH
Avg Gust Speed 5.4MPH
Avg Max Gust Speed 18.5MPH
Other Info
Rain Total 5
Days With Rain 13

Number of Observations Recorded for this month 44522

<<Previous

Next>>

Page processed in: 0.3815 seconds!
With 4 mySQL Queries!