Covering 1 March to 31 March 2009
Extremes | |
---|---|
Min Temperature | 9.3°F @ 06:46 2009-03-03 |
Max Temperature | 69.1°F @ 15:16 2009-03-07 |
Min Humidity | 18% @ 18:33 2009-03-24 |
Max Humidity | 100% @ 05:51 2009-03-29 |
Min Dewpoint | -2.6°F @ 21:21 2009-03-23 |
Max Dewpoint | 54.3°F @ 15:50 2009-03-29 |
Min Wind Chill | -1.4°F @ 21:49 2009-03-02 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 991.3mb @ 16:12 2009-03-29 |
Max Barometer | 1034.8mb @ 09:37 2009-03-13 |
Max Wind Speed | 16MPH @ 310° @ 10:51 2009-03-09 |
Max Gust Speed | 33MPH @ 284° @ 16:47 2009-03-11 |
Max Rain Rate | 1.51"/hr @ 03:06 2009-03-09 |
Averages | |
Avg Min Temperature | 31.3°F |
Avg Temperature | 40.2°F |
Avg Max Temperature | 50.2°F |
Avg Min Humidity | 40.5% |
Avg Humidity | 61.3% |
Avg Max Humidity | 81% |
Avg Min Dewpoint | 19.8°F |
Avg Dewpoint | 26.6°F |
Avg Max Dewpoint | 33.4°F |
Avg Min Barometer | 1016.75mb |
Avg Barometer | 1020.98mb |
Avg Max Barometer | 1025.07mb |
Avg Wind Speed | 3.9MPH |
Avg Max Wind Speed | 9MPH |
Avg Gust Speed | 6.4MPH |
Avg Max Gust Speed | 19.9MPH |
Other Info | |
Rain Total | 0.98 |
Days With Rain | 9 |
Number of Observations Recorded for this month 44332
Page processed in: 0.187 seconds!
With 4 mySQL Queries!