Covering 1 March to 31 March 2010

Extremes
Min Temperature 19.3°F @ 06:32 2010-03-27
Max Temperature 70.8°F @ 15:53 2010-03-21
Min Humidity 18% @ 17:32 2010-03-17
Max Humidity 100% @ 07:31 2010-03-29
Min Dewpoint 8.6°F @ 14:42 2010-03-06
Max Dewpoint 58.7°F @ 15:18 2010-03-22
Min Wind Chill 16.1°F @ 05:06 2010-03-27
Max Heat Index n.a.°F @ n.a.
Min Barometer 994.8mb @ 18:04 2010-03-13
Max Barometer 1029.9mb @ 11:14 2010-03-27
Max Wind Speed 19MPH @ 117° @ 12:15 2010-03-13
Max Gust Speed 40MPH @ 109° @ 11:44 2010-03-13
Max Rain Rate 1.13"/hr @ 13:37 2010-03-22
Averages
Avg Min Temperature 36.5°F
Avg Temperature 45.4°F
Avg Max Temperature 54.6°F
Avg Min Humidity 47.5%
Avg Humidity 64.5%
Avg Max Humidity 82.1%
Avg Min Dewpoint 26.2°F
Avg Dewpoint 32.4°F
Avg Max Dewpoint 38.5°F
Avg Min Barometer 1008.5mb
Avg Barometer 1012.27mb
Avg Max Barometer 1016.01mb
Avg Wind Speed 5.2MPH
Avg Max Wind Speed 10.9MPH
Avg Gust Speed 8MPH
Avg Max Gust Speed 21.7MPH
Other Info
Rain Total 3.04
Days With Rain 14

Number of Observations Recorded for this month 44332

<<Previous

Next>>

Page processed in: 0.1377 seconds!
With 4 mySQL Queries!