Covering 1 March to 31 March 2011
Extremes | |
---|---|
Min Temperature | 14.2°F @ 06:32 2011-03-03 |
Max Temperature | 75°F @ 14:40 2011-03-18 |
Min Humidity | 27% @ 16:10 2011-03-20 |
Max Humidity | 100% @ 05:02 2011-03-31 |
Min Dewpoint | 3.4°F @ 22:30 2011-03-02 |
Max Dewpoint | 53.2°F @ 12:19 2011-03-18 |
Min Wind Chill | 4.5°F @ 07:32 2011-03-03 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 1000.8mb @ 23:19 2011-03-23 |
Max Barometer | 1039.4mb @ 10:11 2011-03-03 |
Max Wind Speed | 19MPH @ 126° @ 18:23 2011-03-10 |
Max Gust Speed | 40MPH @ 360° @ 17:10 2011-03-02 |
Max Rain Rate | 0.8"/hr @ 23:04 2011-03-10 |
Averages | |
Avg Min Temperature | 29.1°F |
Avg Temperature | 37.4°F |
Avg Max Temperature | 46.3°F |
Avg Min Humidity | 51.3% |
Avg Humidity | 69.5% |
Avg Max Humidity | 85.8% |
Avg Min Dewpoint | 21°F |
Avg Dewpoint | 27.4°F |
Avg Max Dewpoint | 33.8°F |
Avg Min Barometer | 1014.92mb |
Avg Barometer | 1020.1mb |
Avg Max Barometer | 1024.94mb |
Avg Wind Speed | 5.3MPH |
Avg Max Wind Speed | 11.3MPH |
Avg Gust Speed | 8.4MPH |
Avg Max Gust Speed | 24MPH |
Other Info | |
Rain Total | 5.27 |
Days With Rain | 18 |
Number of Observations Recorded for this month 44561
Page processed in: 0.5013 seconds!
With 4 mySQL Queries!