Covering 1 April to 30 April 2006

Extremes
Min Temperature 26.1°F @ 06:41 2006-04-09
Max Temperature 82.2°F @ 14:00 2006-04-20
Min Humidity 19% @ 17:08 2006-04-29
Max Humidity 98% @ 21:29 2006-04-25
Min Dewpoint 13.7°F @ 03:27 2006-04-09
Max Dewpoint 59.8°F @ 13:44 2006-04-14
Min Wind Chill 22.3°F @ 06:31 2006-04-05
Max Heat Index n.a.°F @ n.a.
Min Barometer 1000mb @ 18:06 2006-04-15
Max Barometer 1030.8mb @ 10:51 2006-04-29
Max Wind Speed 8.7MPH @ 337° @ 17:20 2006-04-25
Max Gust Speed 21.9MPH @ 297° @ 02:05 2006-04-04
Max Rain Rate 2.44"/hr @ 05:33 2006-04-24
Averages
Avg Min Temperature 40.9°F
Avg Temperature 52.5°F
Avg Max Temperature 65.8°F
Avg Min Humidity 38.3%
Avg Humidity 58.8%
Avg Max Humidity 82.9%
Avg Min Dewpoint 29°F
Avg Dewpoint 36.3°F
Avg Max Dewpoint 44.8°F
Avg Min Barometer 1011.47mb
Avg Barometer 1014.78mb
Avg Max Barometer 1017.93mb
Avg Wind Speed 2.7MPH
Avg Max Wind Speed 6.3MPH
Avg Gust Speed 3.2MPH
Avg Max Gust Speed 13.2MPH
Other Info
Rain Total 3.23
Days With Rain 12

Number of Observations Recorded for this month 42280

<<Previous

Next>>

Page processed in: 0.4222 seconds!
With 4 mySQL Queries!