Covering 1 April to 30 April 2007

Extremes
Min Temperature 23.5°F @ 06:40 2007-04-07
Max Temperature 86°F @ 15:38 2007-04-23
Min Humidity 13% @ 15:23 2007-04-23
Max Humidity 98% @ 04:56 2007-04-28
Min Dewpoint 4.4°F @ 18:53 2007-04-07
Max Dewpoint 57°F @ 04:48 2007-04-24
Min Wind Chill 15.8°F @ 23:31 2007-04-07
Max Heat Index n.a.°F @ n.a.
Min Barometer 984mb @ 07:55 2007-04-16
Max Barometer 1024mb @ 11:54 2007-04-22
Max Wind Speed 18.8MPH @ 288° @ 18:05 2007-04-05
Max Gust Speed 31.1MPH @ 329° @ 11:49 2007-04-16
Max Rain Rate 0.83"/hr @ 23:40 2007-04-01
Averages
Avg Min Temperature 38°F
Avg Temperature 46.9°F
Avg Max Temperature 57°F
Avg Min Humidity 32.5%
Avg Humidity 53.7%
Avg Max Humidity 79.6%
Avg Min Dewpoint 19.9°F
Avg Dewpoint 27.8°F
Avg Max Dewpoint 37°F
Avg Min Barometer 1009.17mb
Avg Barometer 1012.31mb
Avg Max Barometer 1015.7mb
Avg Wind Speed 4.2MPH
Avg Max Wind Speed 12.4MPH
Avg Gust Speed 5.9MPH
Avg Max Gust Speed 18.6MPH
Other Info
Rain Total 2.76
Days With Rain 10

Number of Observations Recorded for this month 42984

<<Previous

Next>>

Page processed in: 0.239 seconds!
With 4 mySQL Queries!