Covering 1 April to 30 April 2008
Extremes | |
---|---|
Min Temperature | 25.2°F @ 06:48 2008-04-03 |
Max Temperature | 86.9°F @ 13:35 2008-04-19 |
Min Humidity | 13% @ 12:53 2008-04-25 |
Max Humidity | 98% @ 21:44 2008-04-28 |
Min Dewpoint | -9.2°F @ 06:48 2008-04-03 |
Max Dewpoint | 59.5°F @ 07:44 2008-04-12 |
Min Wind Chill | 24.8°F @ 07:00 2008-04-02 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 999mb @ 17:06 2008-04-12 |
Max Barometer | 1033mb @ 09:05 2008-04-03 |
Max Wind Speed | 20.6MPH @ 298° @ 19:38 2008-04-01 |
Max Gust Speed | 30.2MPH @ 337° @ 22:50 2008-04-01 |
Max Rain Rate | 1.85"/hr @ 05:45 2008-04-12 |
Averages | |
Avg Min Temperature | 42.5°F |
Avg Temperature | 53.6°F |
Avg Max Temperature | 65.6°F |
Avg Min Humidity | 19.8% |
Avg Humidity | 40.6% |
Avg Max Humidity | 70.8% |
Avg Min Dewpoint | 12.2°F |
Avg Dewpoint | 25.4°F |
Avg Max Dewpoint | 38.5°F |
Avg Min Barometer | 1014.67mb |
Avg Barometer | 1018.03mb |
Avg Max Barometer | 1021.73mb |
Avg Wind Speed | 3.5MPH |
Avg Max Wind Speed | 10.6MPH |
Avg Gust Speed | 4.4MPH |
Avg Max Gust Speed | 15.2MPH |
Other Info | |
Rain Total | 1.93 |
Days With Rain | 9 |
Number of Observations Recorded for this month 42953
Page processed in: 0.1729 seconds!
With 4 mySQL Queries!