Covering 1 April to 30 April 2009

Extremes
Min Temperature 29.1°F @ 07:01 2009-04-13
Max Temperature 92.1°F @ 15:59 2009-04-27
Min Humidity 10% @ 15:35 2009-04-29
Max Humidity 100% @ 04:34 2009-04-22
Min Dewpoint 9.8°F @ 15:35 2009-04-29
Max Dewpoint 58.4°F @ 09:27 2009-04-27
Min Wind Chill 24°F @ 03:37 2009-04-07
Max Heat Index 81.9°F @ 10:36 2009-04-27
Min Barometer 983.9mb @ 13:11 2009-04-03
Max Barometer 1031.5mb @ 10:28 2009-04-29
Max Wind Speed 18MPH @ 277° @ 03:54 2009-04-04
Max Gust Speed 40MPH @ 297° @ 02:53 2009-04-04
Max Rain Rate 1.75"/hr @ 12:23 2009-04-03
Averages
Avg Min Temperature 41.9°F
Avg Temperature 52°F
Avg Max Temperature 62.4°F
Avg Min Humidity 35.2%
Avg Humidity 59.6%
Avg Max Humidity 82.2%
Avg Min Dewpoint 28.1°F
Avg Dewpoint 35.9°F
Avg Max Dewpoint 42.9°F
Avg Min Barometer 1009.85mb
Avg Barometer 1013.87mb
Avg Max Barometer 1018.2mb
Avg Wind Speed 4.4MPH
Avg Max Wind Speed 10.5MPH
Avg Gust Speed 7.1MPH
Avg Max Gust Speed 22.5MPH
Other Info
Rain Total 3
Days With Rain 12

Number of Observations Recorded for this month 43134

<<Previous

Next>>

Page processed in: 0.1253 seconds!
With 4 mySQL Queries!