Covering 1 April to 30 April 2010
Extremes | |
---|---|
Min Temperature | 35.2°F @ 06:20 2010-04-28 |
Max Temperature | 86.7°F @ 15:11 2010-04-07 |
Min Humidity | 23% @ 18:26 2010-04-29 |
Max Humidity | 99% @ 06:27 2010-04-27 |
Min Dewpoint | 21.6°F @ 23:59 2010-04-27 |
Max Dewpoint | 60.6°F @ 11:44 2010-04-06 |
Min Wind Chill | 29.4°F @ 05:10 2010-04-10 |
Max Heat Index | 84.8°F @ 18:00 2010-04-06 |
Min Barometer | 990.3mb @ 17:44 2010-04-26 |
Max Barometer | 1036.5mb @ 10:46 2010-04-14 |
Max Wind Speed | 20MPH @ 264° @ 19:05 2010-04-08 |
Max Gust Speed | 35MPH @ 252° @ 19:05 2010-04-08 |
Max Rain Rate | 3.1"/hr @ 18:34 2010-04-25 |
Averages | |
Avg Min Temperature | 44.3°F |
Avg Temperature | 55.8°F |
Avg Max Temperature | 67.7°F |
Avg Min Humidity | 36% |
Avg Humidity | 58.1% |
Avg Max Humidity | 82.2% |
Avg Min Dewpoint | 32.2°F |
Avg Dewpoint | 39.5°F |
Avg Max Dewpoint | 46.8°F |
Avg Min Barometer | 1009.52mb |
Avg Barometer | 1013.19mb |
Avg Max Barometer | 1016.91mb |
Avg Wind Speed | 4MPH |
Avg Max Wind Speed | 10.4MPH |
Avg Gust Speed | 6.6MPH |
Avg Max Gust Speed | 22.3MPH |
Other Info | |
Rain Total | 2.13 |
Days With Rain | 10 |
Number of Observations Recorded for this month 43142
Page processed in: 0.2335 seconds!
With 4 mySQL Queries!