Covering 1 April to 30 April 2011

Extremes
Min Temperature 31.2°F @ 07:20 2011-04-06
Max Temperature 82.7°F @ 16:38 2011-04-26
Min Humidity 29% @ 18:31 2011-04-30
Max Humidity 100% @ 06:56 2011-04-23
Min Dewpoint 24.4°F @ 04:32 2011-04-06
Max Dewpoint 67.9°F @ 16:01 2011-04-27
Min Wind Chill 27°F @ 02:19 2011-04-06
Max Heat Index 83.9°F @ 16:38 2011-04-26
Min Barometer 987.6mb @ 06:23 2011-04-05
Max Barometer 1031.9mb @ 10:35 2011-04-22
Max Wind Speed 22MPH @ 130° @ 14:31 2011-04-16
Max Gust Speed 46MPH @ 148° @ 14:25 2011-04-16
Max Rain Rate 5.05"/hr @ 19:47 2011-04-16
Averages
Avg Min Temperature 42.5°F
Avg Temperature 51°F
Avg Max Temperature 60.7°F
Avg Min Humidity 57.4%
Avg Humidity 76.9%
Avg Max Humidity 93.9%
Avg Min Dewpoint 36.7°F
Avg Dewpoint 43.1°F
Avg Max Dewpoint 50.3°F
Avg Min Barometer 1008.07mb
Avg Barometer 1012.82mb
Avg Max Barometer 1017.48mb
Avg Wind Speed 4.9MPH
Avg Max Wind Speed 12MPH
Avg Gust Speed 8.1MPH
Avg Max Gust Speed 25.1MPH
Other Info
Rain Total 9
Days With Rain 21

Number of Observations Recorded for this month 42974

<<Previous

Next>>

Page processed in: 0.1329 seconds!
With 4 mySQL Queries!