Covering 1 April to 30 April 2012
Extremes | |
---|---|
Min Temperature | 28.9°F @ 06:37 2012-04-06 |
Max Temperature | 86.2°F @ 14:56 2012-04-16 |
Min Humidity | 19% @ 18:19 2012-04-03 |
Max Humidity | 100% @ 06:46 2012-04-25 |
Min Dewpoint | 15.1°F @ 19:00 2012-04-06 |
Max Dewpoint | 62°F @ 16:52 2012-04-15 |
Min Wind Chill | 29.1°F @ 06:48 2012-04-02 |
Max Heat Index | 85.3°F @ 16:22 2012-04-16 |
Min Barometer | 991.6mb @ 08:24 2012-04-23 |
Max Barometer | 1027.9mb @ 08:28 2012-04-30 |
Max Wind Speed | 17MPH @ 293° @ 12:09 2012-04-09 |
Max Gust Speed | 38MPH @ 275° @ 09:57 2012-04-09 |
Max Rain Rate | 4.43"/hr @ 16:09 2012-04-21 |
Averages | |
Avg Min Temperature | 39.8°F |
Avg Temperature | 50°F |
Avg Max Temperature | 61°F |
Avg Min Humidity | 39.9% |
Avg Humidity | 61.2% |
Avg Max Humidity | 83% |
Avg Min Dewpoint | 29.4°F |
Avg Dewpoint | 35.4°F |
Avg Max Dewpoint | 42.6°F |
Avg Min Barometer | 1009.5mb |
Avg Barometer | 1013.39mb |
Avg Max Barometer | 1017.15mb |
Avg Wind Speed | 4.4MPH |
Avg Max Wind Speed | 10.7MPH |
Avg Gust Speed | 7.4MPH |
Avg Max Gust Speed | 22.8MPH |
Other Info | |
Rain Total | 2.29 |
Days With Rain | 10 |
Number of Observations Recorded for this month 43158
Page processed in: 0.4626 seconds!
With 4 mySQL Queries!