Covering 1 April to 30 April 2013

Extremes
Min Temperature 24.2°F @ 06:44 2013-04-04
Max Temperature 83.9°F @ 14:04 2013-04-10
Min Humidity 21% @ 18:03 2013-04-06
Max Humidity 100% @ 05:01 2013-04-01
Min Dewpoint 11.8°F @ 19:07 2013-04-03
Max Dewpoint 64.2°F @ 17:52 2013-04-19
Min Wind Chill 19°F @ 09:06 2013-04-02
Max Heat Index 84.2°F @ 14:03 2013-04-10
Min Barometer 998.9mb @ 18:43 2013-04-19
Max Barometer 1036.9mb @ 10:46 2013-04-21
Max Wind Speed 19MPH @ 324° @ 17:23 2013-04-10
Max Gust Speed 41MPH @ 259° @ 18:49 2013-04-19
Max Rain Rate 10.11"/hr @ 18:50 2013-04-19
Averages
Avg Min Temperature 41.2°F
Avg Temperature 50.7°F
Avg Max Temperature 60.8°F
Avg Min Humidity 43.3%
Avg Humidity 63%
Avg Max Humidity 82.9%
Avg Min Dewpoint 30°F
Avg Dewpoint 37.4°F
Avg Max Dewpoint 44.2°F
Avg Min Barometer 1015.44mb
Avg Barometer 1019.65mb
Avg Max Barometer 1023.6mb
Avg Wind Speed 4.7MPH
Avg Max Wind Speed 11.5MPH
Avg Gust Speed 7.9MPH
Avg Max Gust Speed 24.3MPH
Other Info
Rain Total 2.39
Days With Rain 10

Number of Observations Recorded for this month 43177

<<Previous

Next>>

Page processed in: 0.2678 seconds!
With 4 mySQL Queries!