Covering 1 May to 31 May 2006
Extremes | |
---|---|
Min Temperature | 33.8°F @ 06:18 2006-05-07 |
Max Temperature | 94.8°F @ 16:06 2006-05-29 |
Min Humidity | 18% @ 17:58 2006-05-01 |
Max Humidity | 98% @ 08:17 2006-05-31 |
Min Dewpoint | 19.2°F @ 01:03 2006-05-02 |
Max Dewpoint | 68.4°F @ 09:59 2006-05-31 |
Min Wind Chill | 43.4°F @ 00:03 2006-05-22 |
Max Heat Index | 92.8°F @ 18:51 2006-05-30 |
Min Barometer | 997mb @ 15:52 2006-05-18 |
Max Barometer | 1028.1mb @ 08:22 2006-05-01 |
Max Wind Speed | 8.5MPH @ 161° @ 20:16 2006-05-11 |
Max Gust Speed | 16.8MPH @ 161° @ 17:38 2006-05-11 |
Max Rain Rate | 17.32"/hr @ 23:03 2006-05-30 |
Averages | |
Avg Min Temperature | 48.5°F |
Avg Temperature | 59.9°F |
Avg Max Temperature | 74.8°F |
Avg Min Humidity | 34.1% |
Avg Humidity | 58.2% |
Avg Max Humidity | 85% |
Avg Min Dewpoint | 36.8°F |
Avg Dewpoint | 42.8°F |
Avg Max Dewpoint | 50.2°F |
Avg Min Barometer | 1008.91mb |
Avg Barometer | 1011.48mb |
Avg Max Barometer | 1014.64mb |
Avg Wind Speed | 1MPH |
Avg Max Wind Speed | 3.6MPH |
Avg Gust Speed | 1.3MPH |
Avg Max Gust Speed | 9.3MPH |
Other Info | |
Rain Total | 6.15 |
Days With Rain | 9 |
Number of Observations Recorded for this month 42402
Page processed in: 0.1666 seconds!
With 4 mySQL Queries!