Covering 1 May to 31 May 2007
Extremes | |
---|---|
Min Temperature | 37.4°F @ 05:57 2007-05-14 |
Max Temperature | 95.2°F @ 15:40 2007-05-31 |
Min Humidity | 15% @ 17:11 2007-05-30 |
Max Humidity | 98% @ 23:22 2007-05-31 |
Min Dewpoint | 8.1°F @ 00:52 2007-05-14 |
Max Dewpoint | 71.4°F @ 09:29 2007-05-27 |
Min Wind Chill | 37.2°F @ 05:59 2007-05-13 |
Max Heat Index | 83°F @ 12:54 2007-05-27 |
Min Barometer | 1006mb @ 09:09 2007-05-16 |
Max Barometer | 1031mb @ 10:39 2007-05-24 |
Max Wind Speed | 13.2MPH @ 311° @ 14:45 2007-05-15 |
Max Gust Speed | 19.7MPH @ 297° @ 14:30 2007-05-16 |
Max Rain Rate | 0.83"/hr @ 23:45 2007-05-31 |
Averages | |
Avg Min Temperature | 50.6°F |
Avg Temperature | 63.6°F |
Avg Max Temperature | 78.1°F |
Avg Min Humidity | 21.5% |
Avg Humidity | 45.6% |
Avg Max Humidity | 77.5% |
Avg Min Dewpoint | 28°F |
Avg Dewpoint | 38.5°F |
Avg Max Dewpoint | 48.8°F |
Avg Min Barometer | 1017.29mb |
Avg Barometer | 1019.88mb |
Avg Max Barometer | 1022.9mb |
Avg Wind Speed | 1.8MPH |
Avg Max Wind Speed | 8.6MPH |
Avg Gust Speed | 2.9MPH |
Avg Max Gust Speed | 13MPH |
Other Info | |
Rain Total | 1.3 |
Days With Rain | 8 |
Number of Observations Recorded for this month 44614
Page processed in: 0.1692 seconds!
With 4 mySQL Queries!