Covering 1 May to 31 May 2008

Extremes
Min Temperature 38.5°F @ 01:35 2008-05-01
Max Temperature 85.5°F @ 16:11 2008-05-26
Min Humidity 13% @ 19:46 2008-05-29
Max Humidity 98% @ 08:38 2008-05-21
Min Dewpoint 2°F @ 01:35 2008-05-01
Max Dewpoint 66.6°F @ 18:07 2008-05-27
Min Wind Chill 35.5°F @ 03:14 2008-05-01
Max Heat Index n.a.°F @ n.a.
Min Barometer 994mb @ 17:38 2008-05-18
Max Barometer 1025mb @ 13:22 2008-05-28
Max Wind Speed 16.8MPH @ 322° @ 14:32 2008-05-21
Max Gust Speed 23.3MPH @ 335° @ 14:32 2008-05-21
Max Rain Rate 2.32"/hr @ 17:32 2008-05-27
Averages
Avg Min Temperature 45.4°F
Avg Temperature 57.1°F
Avg Max Temperature 69.8°F
Avg Min Humidity 18.8%
Avg Humidity 44%
Avg Max Humidity 75.1%
Avg Min Dewpoint 17.7°F
Avg Dewpoint 30.7°F
Avg Max Dewpoint 43.6°F
Avg Min Barometer 1008.32mb
Avg Barometer 1011.39mb
Avg Max Barometer 1014.84mb
Avg Wind Speed 2.7MPH
Avg Max Wind Speed 9.4MPH
Avg Gust Speed 3.6MPH
Avg Max Gust Speed 14.7MPH
Other Info
Rain Total 2.91
Days With Rain 12

Number of Observations Recorded for this month 44610

<<Previous

Next>>

Page processed in: 0.3787 seconds!
With 4 mySQL Queries!