Covering 1 May to 31 May 2009
Extremes | |
---|---|
Min Temperature | 36°F @ 06:51 2009-05-19 |
Max Temperature | 84.7°F @ 17:24 2009-05-22 |
Min Humidity | 17% @ 14:39 2009-05-21 |
Max Humidity | 100% @ 09:23 2009-05-29 |
Min Dewpoint | 26.3°F @ 00:43 2009-05-19 |
Max Dewpoint | 70°F @ 19:09 2009-05-23 |
Min Wind Chill | 40°F @ 07:51 2009-05-18 |
Max Heat Index | 84.6°F @ 17:15 2009-05-22 |
Min Barometer | 999.8mb @ 16:37 2009-05-09 |
Max Barometer | 1031.7mb @ 09:49 2009-05-19 |
Max Wind Speed | 12MPH @ 285° @ 16:43 2009-05-10 |
Max Gust Speed | 30MPH @ 285° @ 21:38 2009-05-09 |
Max Rain Rate | 4.3"/hr @ 18:34 2009-05-16 |
Averages | |
Avg Min Temperature | 51.5°F |
Avg Temperature | 60.1°F |
Avg Max Temperature | 69.8°F |
Avg Min Humidity | 50.1% |
Avg Humidity | 72.2% |
Avg Max Humidity | 91.2% |
Avg Min Dewpoint | 42.4°F |
Avg Dewpoint | 49.6°F |
Avg Max Dewpoint | 56.7°F |
Avg Min Barometer | 1012.94mb |
Avg Barometer | 1015.97mb |
Avg Max Barometer | 1018.95mb |
Avg Wind Speed | 2.2MPH |
Avg Max Wind Speed | 6.6MPH |
Avg Gust Speed | 4MPH |
Avg Max Gust Speed | 16.9MPH |
Other Info | |
Rain Total | 4.75 |
Days With Rain | 20 |
Number of Observations Recorded for this month 44581
Page processed in: 0.1306 seconds!
With 4 mySQL Queries!